Player Rankings

View the top players of Valorium KalOnline ranked by different criteria.

Top Class Champions

Mage

Mage

Player: <9>esc
Level: 90
Reborn: 9
Guild: BlackMamBa
Knight

Knight

Player: <7>UAE
Level: 97
Reborn: 7
Guild: Temple
Thief

Thief

Player: <4>T1M
Level: 99
Reborn: 4
Guild: 4FuN
Archer

Archer

Player: <3>Aishen
Level: 100
Reborn: 3
Guild: UniteD

Level Rankings

Rank Name Level Reborn Job Guild
1 <9>esc 90 9 Military Adviser BlackMamBa
2 <8>Lux 100 8 Ascetic 4FuN
3 AllotaFagina 99 8 Military Adviser VampireS
4 <8>AniE 93 8 Ascetic LegendZ
5 <7>UncleMiyagi 99 7 Military Adviser BlackMamBa
6 <7>UAE 97 7 God Of Sword Temple
7 <7>nEKE 97 7 Ascetic LegendZ
8 <7>PP 96 7 Ascetic Temple
9 <7>Nigga 90 7 God Of Sword LegendZ
10 <7>analove 87 7 General BlackMamBa
11 <7>Lunatic 87 7 God Of Sword Temple
12 <6>Fern 99 6 Military Adviser UniteD
13 <6>MOBRAL 94 6 Ascetic BlackMamBa
14 <6>ChainSmoker 92 6 Ascetic BlackMamBa
15 <6>NotKabo 91 6 Ascetic None
16 <5>Eagle 99 5 Ascetic BlackMamBa
17 <5>MagNoLiA 99 5 Ascetic LegendZ
18 <5>Pablo 98 5 Military Adviser None
19 <5>Dizaster 98 5 God Of Sword None
20 <5>C 85 5 General BlackMamBa
21 <4>T1M 99 4 Unearthly Ghost 4FuN
22 <4>XMA 99 4 Military Adviser 4FuN
23 <4>Scholz 99 4 Ascetic BlackMamBa
24 <4>SohX 98 4 Ascetic None
25 <4>IaV 98 4 Ascetic Temple
26 <4>Vist 96 4 Ascetic None
27 <4>DimiTri 92 4 Ascetic UniteD
28 <4>NeMo 87 4 General VampireS
29 <3>Aishen 100 3 God of Bow UniteD
30 <3>xXxNiNjaxXx 99 3 Military Adviser VampireS
31 <3>PrikitoKING 99 3 God of Bow 4FuN
32 <3>Lucy 99 3 Military Adviser VampireS
33 <3>Nomad 99 3 Military Adviser None
34 <3>DeetoX 98 3 Ascetic BlackMamBa
35 <3>MrJoinT 98 3 God of Bow 4FuN
36 <3>AMARA 97 3 Dark Shadow 4FuN
37 <3>PrikitoLove 97 3 God of Bow 4FuN
38 <3>Thral 97 3 Military Adviser BlackMamBa
39 <3>Corvo 96 3 Ascetic UniteD
40 <3>CARROT 96 3 Ascetic Temple
41 <3>FBI 95 3 God Of Sword Temple
42 <3>as7ab 93 3 God Of Sword BlackMamBa
43 <3>Jackpot 92 3 Military Adviser VampireS
44 <3>HO 91 3 Imperial General LegendZ
45 <3>ok 86 3 Ascetic LegendZ
46 <3>as7abMA 86 3 Military Adviser BlackMamBa
47 <3>ROWENA 80 3 Military Adviser None
48 <3>Tery 80 3 Ascetic None
49 <2>JoinT 100 2 Military Adviser 4FuN
50 <2>uA 99 2 Ascetic None
51 <2>Anal 99 2 Ascetic None
52 <2>Zex 99 2 Ascetic BlackMamBa
53 <2>Giant 99 2 General BlackMamBa
54 <2>Hasimo 99 2 Imperial General BlackMamBa
55 <2>Sarai 98 2 Military Adviser None
56 <2>Triss 98 2 Military Adviser None
57 <2>Mon 98 2 Ascetic None
58 <2>NiNjaGeN 97 2 General VampireS
59 <2>illy 97 2 Ascetic LegendZ
60 <2>ARO 96 2 Military Adviser UniteD
61 <2>Xenority 96 2 Ascetic UniteD
62 <2>Foula 96 2 Ascetic Temple
63 <2>KanShy 95 2 God Of Sword Temple
64 <2>Kalcash 94 2 Military Adviser Temple
65 <2>NoOnE 94 2 Unearthly Ghost Temple
66 <2>Haos 93 2 Military Adviser BlackMamBa
67 <2>SoulTaker 93 2 God Of Sword LegendZ
68 <2>SamyOp 91 2 Ascetic LegendZ
69 <2>Kwartai 91 2 God of Bow None
70 <2>MI 91 2 Military Adviser None
71 <2>Saturo 83 2 God Of Sword None
72 <2>Element 80 2 Ascetic BlackMamBa
73 <2>xS3K4 80 2 Unearthly Ghost Temple
74 <2>Nagahu 80 2 General None
75 <1>Nokishi 99 1 Ascetic UniteD
76 <1>Lonyx 99 1 Military Adviser BlackMamBa
77 <1>ABLA3 99 1 Dark Shadow Temple
78 <1>NumberOne 99 1 General Temple
79 <1>NakurwiatoR 99 1 Ascetic VampireS
80 <1>Pleban 98 1 God Of Sword VampireS
81 <1>Mabdon 98 1 Ascetic LegendZ
82 <1>DragonKn8 98 1 General LegendZ
83 <1>TheNun 98 1 Ascetic 4FuN
84 <1>Zon 96 1 Ascetic None
85 <1>ZeroPower 96 1 General None
86 <1>Deto 95 1 God Of Sword 4FuN
87 <1>Jessi 95 1 Military Adviser VampireS
88 <1>BeHinDYoU 95 1 Dark Shadow UniteD
89 <1>KingSON 94 1 God of Bow UniteD
90 <1>Xiaomi14Pro 94 1 God of Bow Temple
91 <1>16ProMAX 94 1 Ascetic None
92 <1>Trojan 93 1 Imperial General 4FuN
93 <1>Helena 93 1 Ascetic Hommies
94 <1>Kazeee 91 1 Military Adviser BlackMamBa
95 <1>BOM 90 1 Ascetic None
96 <1>Thraimir 90 1 God of Bow None
97 <1>ARMT 90 1 Ascetic None
98 <1>Fawks 89 1 Ascetic None
99 <1>xMA 89 1 Military Adviser None
100 <1>Z4 88 1 Ascetic Temple